Hotel
Our family run hotel is located on the Lenno headland called "Lavedo", deep into the greenery and the peacefulness of the nearby Gulf of Venere. The particular position of our hotel allows for pleasant exursions without travelling too far. In fact, within a few minutes walk, it is possible to visit Villa Balbianello or Madonna del Soccorso Sanctuary. The boat landing stage is only a five minute walk, allowing easy navigation through all of Lake Como and its many attractions.
Our hotel includes a restaurant, bar and twelve rooms. The rooms are all equipped with TV, shower/bathroom and telephone.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Prices
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Low season | |
| Medium season | |
| High season | |
| Closed for annual leave |
| Rooms (for person) | Low Season | Medium Season | High season | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Room and breakfast | Half board |
Full board | Room and breakfast | Half board |
Full board
|
Room and breakfast | Half board | Full board | |
| Single room | 30.00 € | 40.00 € | 50.00 € | 40.00 € | 50.00 € | 60.00 € | 50.00 € | 60.00 € | 70.00 € |
| Double room | 55.00 € | 40.00 € | 50.00 € | 65.00 € | 50.00 € | 60.00 € | 75.00 € | 60.00 € | 70.00 € |
| Double room used by single | 40.00 € | 45.00 € | 55.00 € | 50.00 € | 55.00 € | 55.00 € | 60.00 € | 55.00 € | 65.00 € |
| Triple | 75.00 € | 40.00 € | 50.00 € | 85.00 € | 50.00 € | 60.00 € | 95.00 € | 60.00 € | 70.00 € |
| Quadruple | 95.00 € | 40.00 € | 50.00 € | 105.00 € | 50.00 € | 60.00 € | 115.00 € | 60.00 € | 70.00 € |
Dayroom fee: from 4th April 2012 to 31st October 2012. Adults € 0.30, Children € 0.15
Children in room with parents: from 0-3 years for free, from 3-8 50% of reduction. Full board and half board: minimum of three nights. Other arrangements can be requested from the management.








